Enabling Digitalization with Emulation Prepared Simulation
dc.contributor.author | Ottesjö, Britta | |
dc.contributor.author | Wetterberg, Sophia | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.examiner | Frantzén, Marcus | |
dc.contributor.supervisor | Lundgren, Camilla | |
dc.contributor.supervisor | Älegård, Sanna | |
dc.contributor.supervisor | Andersson, Jessica | |
dc.date.accessioned | 2021-06-14T08:02:42Z | |
dc.date.available | 2021-06-14T08:02:42Z | |
dc.date.issued | 2021 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | Virtual commissioning is a significant development area in today’s industry. Virtual commissioning is a way for companies to stay competitive in today’s rapidly chang ing market, using technological development and digitalization paradigms. Virtual commissioning consists of computerized models of real systems used to test the systems before physical implementation. Today’s models have limited functionality, which means that different models are needed to test various parts of a system. This thesis aims to investigate how to create a hybrid Discrete Event Simulation (DES) and emulation model for improved virtual commissioning by extending a model’s functionality and life cycle. This thesis conducted a literature study in combination with qualitative and quantitative analysis. The qualitative and quantitative parts were divided into two phases; a development phase used to investigate software con nections and create a hybrid framework, and a case phase where the hybrid concept was tested and evaluated. The result was a creation of a hybrid model framework. The framework consists of a simulation object library prepared for emulation and best practice descriptions on building a hybrid DES model using the object library in the software Plant Simulation. A functioning hybrid model with the dual func tion of DES and emulation can be built using the developed framework. The hybrid model extends the functionality of simulation models, thus increases its life cycle. Further, a dual-functioning hybrid DES and emulation model enables advanced sys tem testing and better visualization during virtual commissioning, testing systems in a way that has not been done before. | sv |
dc.identifier.coursecode | IMSX30 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/302481 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.subject | Digitalization, Hybrid model, Virtual Commissioning, Discrete Event Simulation, | sv |
dc.subject | Emulation, Digital Twin, Industry 4.0. | sv |
dc.title | Enabling Digitalization with Emulation Prepared Simulation | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H | |
local.programme | Production engineering (MPPEN), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Enabling_Digitalization_with_Emulation_Prepared_Simulation_Britta.Ottersjö_Sophia.Wetterberg.pdf
- Storlek:
- 4.91 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: