Acoustic impulse response function estimation using machine learning
| dc.contributor.author | Larsson, Erik | |
| dc.contributor.author | Viberg, Felix | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för elektroteknik | sv |
| dc.contributor.examiner | Kahl, Fredrik | |
| dc.date.accessioned | 2019-09-17T12:00:45Z | |
| dc.date.available | 2019-09-17T12:00:45Z | |
| dc.date.issued | 2019 | sv |
| dc.date.submitted | 2019 | |
| dc.identifier.coursecode | EENX60 | sv |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/300319 | |
| dc.language.iso | eng | sv |
| dc.setspec.uppsok | Technology | |
| dc.title | Acoustic impulse response function estimation using machine learning | sv |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.uppsok | H | |
| local.programme | Complex adaptive systems (MPCAS), MSc |
