Improving social sustainability through stormwater collaboration - An interview study to map how collaboration affects the city’s ability to improve social sustainability through stormwater projects
dc.contributor.author | Petersson, Carl | |
dc.contributor.author | Sparrström, Nilas | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för vetenskapens kommunikation och lärande (CLS) | sv |
dc.contributor.examiner | Bengmark, Samuel | |
dc.contributor.supervisor | Rauch, Sebastien | |
dc.contributor.supervisor | Carlsson, Carl Johan | |
dc.date.accessioned | 2021-06-16T05:35:26Z | |
dc.date.available | 2021-06-16T05:35:26Z | |
dc.date.issued | 2020 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | Due to climate change, rainfalls are expected to increase, both in numbers and intensity, in the future. This creates a need for better stormwater management and parts of that need to be on the surface since there is a need for sustainable management and because the traditional pipe-based solutions underground will no longer suffice. With the increased use of surface solutions comes the need to build multifunctional areas that improve the social sustainability of cities at the same time as the stormwater issues are solved long-term. But multifunctional solutions demand more collaboration between the different municipal departments responsible for planning and building cities. This report aims to answer the question of how collaboration affects stormwater projects’ abilities to increase social sustainability in a city, and which difficulties need to be considered for the projects to succeed. This is accomplished by looking at the situation in Gothenburg through interviews with representatives from the technical departments, and by observing workshops where the issue of social sustainability is discussed. Some of the major findings were that there is a lack of understanding between the departments; the goals regarding social aspects are not clear enough; stormwater is considered too late in the planning process which drastically decreases the projects’ possibilities to bring in social aspects; lack of city space complicates implementation of socially sustainable solutions; it is difficult to quantify the social gains which makes it difficult to get funding for these types of projects. However, a number of these issues could be helped by the planned reorganisation of the departments which will enable people of different expertise to work closer together. With a more holistic view, and with a focus on the residents well-being during the planning phase, a lot more could be done for improving social sustainability, and the measures that are taken could have greater effect. | sv |
dc.identifier.coursecode | CLSX35 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/302547 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | HumanitiesTheology | |
dc.subject | Blue-Green | sv |
dc.subject | Collaboration | sv |
dc.subject | Cross-Disciplinary | sv |
dc.subject | Interdisciplinary | sv |
dc.subject | Social Sustainability | sv |
dc.subject | SSM | sv |
dc.subject | Stormwater | sv |
dc.subject | Water Management | sv |
dc.title | Improving social sustainability through stormwater collaboration - An interview study to map how collaboration affects the city’s ability to improve social sustainability through stormwater projects | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Masterexamensarbetesrapport_Carl_Petersson_Nilas_Sparrström_Uppdaterad_20210608.pdf
- Storlek:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: