A Review of the Factors Affecting the Biodiversity of Constructed Stormwater Management Systems along Roads
dc.contributor.author | Clarke, James M. | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för bygg- och miljöteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Civil and Environmental Engineering | en |
dc.date.accessioned | 2019-07-03T13:53:16Z | |
dc.date.available | 2019-07-03T13:53:16Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Constructed Stormwater Management Systems (CSMSs) are usually designed to treat urban runoff, but can act as artificial habitats that support relatively diverse aquatic ecosystems. However, in order to manage these systems in an environmentally friendly way, more knowledge of the factors affecting the biodiversity within these CSMSs is required. The aim of this thesis was to deduce the main factors that affect the biodiversity within CSMSs. The report is split into two main sections: the first part consisting of a literature review and the second containing data analysis. Following the literature review, the factors that appeared to have the greatest impact on the biodiversity within CSMSs were: salinity; pond size and shape; vegetation; nitrogen oxide concentrations; noise; and PAHs and heavy metal concentrations. However, it is apparent that nature is a complex system, with many of these factors interlinked and interrelated; therefore, no factors should be neglected. Furthermore, different species have various tolerance and lethal concentration levels for each harmful factor. Following the data analysis, it became clear that pond age and CSMSs substrate type also have a statistically significant effect on the biodiversity within CSMSs. Pond age may form a polynomial relationship, with biodiversity increasing in the short-term, peaking and then decreasing in the long-term when heavy metal accumulations become lethal. Clay (naturally) based ponds seem to support the highest biodiversity, with PEHD bases slightly negatively correlated and concrete bases very negatively correlated with biodiversity. Future design and management of CSMSs should consider the potential aquatic habitats that these systems have to offer, as well as being primarily designed to limit pollution to the wider environment. To increase the regional biodiversity, the design of CSMSs should be personalised, at a family level, to satisfy the different needs of Fish, Amphibians and Invertebrates, and to move away from homogeneity and towards heterogeneity. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/236726 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Samhällsbyggnadsteknik | |
dc.subject | Vattenteknik | |
dc.subject | Building Futures | |
dc.subject | Civil Engineering | |
dc.subject | Water Engineering | |
dc.subject | Building Futures | |
dc.title | A Review of the Factors Affecting the Biodiversity of Constructed Stormwater Management Systems along Roads | |
dc.type.degree | Examensarbete för kandidatexamen | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 | |
local.programme | Samhällsbyggnadsteknik 300 hp (civilingenjör) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 236726.pdf
- Storlek:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext