Fouras - Automated Android Accessibility Assessment
| dc.contributor.author | Häggander, Hannes | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för data och informationsteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering | en |
| dc.contributor.examiner | Gay, Gregory | |
| dc.contributor.supervisor | Erlenhov, Linda | |
| dc.date.accessioned | 2026-01-15T10:54:50Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | ||
| dc.description.abstract | This thesis investigates systematic methods and tools applicable to improve the accessibility feature compliance testing of Android applications. Focusing on how software engineers can better implement design their applications to simplify testing and verify compliance with European accessibility standards, such as EN 301 549 [1] and WCAG 2.1 [2]. We aspired to assist developers and organizations in improving their Android application accessibility support and promote digital inclusivity for impaired users relying on accessibility features. We examined the capabilities and limitations of current accessibility verification tools to suggest strategies to incorporate validation tests into the development workflow. We identify accessibility verification challenges and offer automated validation methods where applicable to reduce manual labor. Our research was performed with an iterative design-based approach, resulting in a developer-approved framework that offers systematic design approaches and automated tests to simplify the compliance process. The framework provides developers and organizations with solutions to gradually improve accessibility compliance. To ensure industry relevance, we continuously obtained feedback from senior professional Android developers throughout the study to improve the implementation of accessibility features in the development process. According to prior research, Android accessibility features are rare in Android applications. With this study, we seek to change that and provide an equal application experience for all users. | |
| dc.identifier.coursecode | DATX05 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310881 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Android | |
| dc.subject | application | |
| dc.subject | mobile | |
| dc.subject | development | |
| dc.subject | accessibility | |
| dc.subject | inclusion | |
| dc.subject | automation | |
| dc.subject | testing | |
| dc.subject | verification | |
| dc.subject | tooling | |
| dc.title | Fouras - Automated Android Accessibility Assessment | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Software engineering and technology (MPSOF), MSc |
