Reduction of geometric complexity in quasi-magnetostatic modeling
| dc.contributor.author | Kjellson, Emma | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för signaler och system | sv | 
| dc.contributor.department | Chalmers University of Technology / Department of Signals and Systems | en | 
| dc.date.accessioned | 2019-07-03T13:20:38Z | |
| dc.date.available | 2019-07-03T13:20:38Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/192538 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | Ex - Institutionen för signaler och system, Chalmers tekniska högskola : EX049/2013 | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Elektroteknik och elektronik | |
| dc.subject | Electrical Engineering, Electronic Engineering, Information Engineering | |
| dc.title | Reduction of geometric complexity in quasi-magnetostatic modeling | |
| dc.type.degree | Examensarbete för masterexamen | sv | 
| dc.type.degree | Master Thesis | en | 
| dc.type.uppsok | H | |
| local.programme | Biomedical engineering (MPBME), MSc | 
