Transforming Sales and Operations Planning in a Complex Defence Industry Environment
| dc.contributor.author | Punt, Erik | |
| dc.contributor.author | Stevrell, Jennifer | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
| dc.contributor.examiner | Bokrantz, Jon | |
| dc.contributor.supervisor | Chari, Arpita | |
| dc.date.accessioned | 2026-08-17T14:14:55Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | This master’s thesis investigates how Sales and Operations Planning (S&OP) can be further developed within a complex defence industry environment characterised by rapid growth and high product complexity. The empirical context is further characterised by hybrid production strategies, increasing geopolitical demand, long lead times, and engineering-intensive products. The purpose of the study was to analyse the current S&OP process, identify key weaknesses and maturity gaps, and evaluate how process development and digitalisation can improve decision support, cross-functional coordination, and business performance. The results show that Saab Surveillance has established an initial BA-level S&OP structure that has improved transparency and created a first framework for balancing demand and capacity. However, the process remains highly manual, fragmented, and dependent on extensive data aggregation. Twelve structural weaknesses were identified, including unclear governance structures, varying data quality, limited integration between organisational levels, insufficient performance measurement, and weak alignment between strategic, tactical, and operational planning. Based on the findings, a future-state S&OP framework was developed focusing on six central dimensions: strategic alignment, organisation, process, tools and data, performance management, and culture and leadership. The study also identifies several potential business values associated with a more mature S&OP process, including improved delivery precision, better resource utilisation, reduced operational instability, and enhanced decision support. The thesis contributes to the existing S&OP literature by examining planning transformation within a relatively underexplored defence industry context characterised by rapid growth, hybrid production strategies, and high organisational complexity. | |
| dc.identifier.coursecode | IMSX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/312169 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Sales and Operations Planning (S&OP) | |
| dc.subject | Integrated Business Planning (IBP) | |
| dc.subject | planning maturity | |
| dc.subject | digitalisation | |
| dc.subject | engineer-to-order (ETO) | |
| dc.subject | multi-level planning | |
| dc.subject | cross-functional coordination | |
| dc.subject | bottleneck management | |
| dc.subject | complex industrial environments | |
| dc.title | Transforming Sales and Operations Planning in a Complex Defence Industry Environment | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Production engineering (MPPEN), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Chalmers_University_of_Technology__Master_Thesis_Final_Version.pdf
- Size:
- 16.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
