Mapping barriers in intermodal transportation
dc.contributor.author | Eriksson, Gabriella | |
dc.contributor.author | Yaruta, Marina | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för rymd-, geo- och miljövetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Space, Earth and Environment | en |
dc.date.accessioned | 2019-07-03T14:48:03Z | |
dc.date.available | 2019-07-03T14:48:03Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/255386 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | HĂ„llbar utveckling | |
dc.subject | Annan samhÀllsvetenskap | |
dc.subject | Sustainable Development | |
dc.subject | Other Social Sciences | |
dc.title | Mapping barriers in intermodal transportation | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Maritime management (MPMAR), MSc |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 255386.pdf
- Size:
- 6.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext