Improve production flow and productivity by increasing predictability and control at an electronics manufacturer
dc.contributor.author | Johansson, Pontus | |
dc.contributor.author | Lindbäck, Axel | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
dc.date.accessioned | 2019-07-05T11:52:12Z | |
dc.date.available | 2019-07-05T11:52:12Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/256705 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Produktion | |
dc.subject | Innovation och entreprenörskap (nyttiggörande) | |
dc.subject | Maskinteknik | |
dc.subject | Production | |
dc.subject | Innovation & Entrepreneurship | |
dc.subject | Mechanical Engineering | |
dc.title | Improve production flow and productivity by increasing predictability and control at an electronics manufacturer | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Maskinteknik 300 hp (civilingenjör) |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 256705.pdf
- Size:
- 10.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext