Utredning av koncept inom dubbelriktad laddning - Investigation of Bi-Directional Charging concepts
dc.contributor.author | Alenvret, Marcus | |
dc.contributor.author | Chouhan, Abhay | |
dc.contributor.author | Dernfalk, Tyra | |
dc.contributor.author | Nilsson, Axel | |
dc.contributor.author | Spreitz, Adam | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för elektroteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Electrical Engineering | en |
dc.contributor.examiner | Ehnberg, Jimmy | |
dc.contributor.supervisor | Lundin, Niklas | |
dc.contributor.supervisor | Wessman, Björn | |
dc.date.accessioned | 2024-06-07T07:19:55Z | |
dc.date.available | 2024-06-07T07:19:55Z | |
dc.date.issued | 2024 | |
dc.date.submitted | ||
dc.description.abstract | Abstract This study aims to explore different concepts of Bi-Directional charging and assess its potential benefits across various scenarios. This research analyzes four distinct cases: Vehicle to Grid, Vessel to Grid, Vehicle to Home, and Bi-Directional chargers on an electric ferry. It examines user patterns, implementation details, economic factors, and environmental impacts associated with this technology. Although the initial investment in Bi-Directional charging is generally substantial, it proves to be profitable across a broad spectrum of applications and in enclosed systems, benefiting both individuals and businesses. Regarding battery degradation, findings suggest that the effects of employing Bi-Directional charging in the cases are mainly minimal. The majority of the scenarios demonstrates a more effective energy utilization through the batteries of electric vehicles. | |
dc.identifier.coursecode | EENX16 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/307725 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Keywords: Bi-Directional Charging, Vehicle to grid, Vehicle to home, Vessel to grid, Vessel to marina, electric ferries, electrification of ferries, ancillary services, battery degradation, electric vehicles | |
dc.title | Utredning av koncept inom dubbelriktad laddning - Investigation of Bi-Directional Charging concepts | |
dc.type.degree | Examensarbete på kandidatnivå | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Investigation of Bi-Directional Charging Concepts för publicering.pdf
- Storlek:
- 7.14 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: