Bridging Storytelling and Visualization of Data in 3D
| dc.contributor.author | Truvé, Simon | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för data och informationsteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering | en |
| dc.contributor.examiner | Heron, Michael | |
| dc.contributor.supervisor | Wideström, Josef | |
| dc.date.accessioned | 2025-11-05T12:12:56Z | |
| dc.date.issued | ||
| dc.date.submitted | ||
| dc.description.abstract | This project aimed to explore key factors to integrate narrative storytelling and data visualization in 3D-environments to promote user engagement and improve emotional connection and understanding of complex data. The project has used the approach of research through design and included methods ranging from thematic analysis, storyboarding, immersive design prototyping, and experimental evaluation. The exploration was done by building a design space from previous research, exploring different solutions, and finally designing a high-fidelity interactive prototype. The final design was evaluated with users to observe and explore whether the prototype and the constructed design space include key factors that create engaging data stories. The findings from the evaluation have contributed to the discipline of data storytelling by showing that the design space is a suitable framework for creating engaging data storytelling in 3D-environments. Future research is needed to explore how different interaction tools and media technology can be leveraged to further increase engagement in data experiences and how to systematically extract interesting stories within data. | |
| dc.identifier.coursecode | DATX05 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310721 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | CSE 25-52 | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Data storytelling, Data visualization, 3D-environments, Narrative visualization, Interaction design. | |
| dc.title | Bridging Storytelling and Visualization of Data in 3D | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Interaction design and technologies (MPIDE), MSc |
