Energy Management in Grid-Connected Photovoltaic Battery Systems Using Degradation-Aware Model Predictive Control-Based Reinforcement Learning
| dc.contributor.author | Hägeryd, Ida | |
| dc.contributor.author | Sever, Stjepana | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för elektroteknik | sv |
| dc.contributor.examiner | Wik, Torsten | |
| dc.contributor.supervisor | Zhang, Huang | |
| dc.contributor.supervisor | Wikner, Evelina | |
| dc.date.accessioned | 2025-10-28T12:36:12Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | ||
| dc.description.abstract | This thesis presents a degradation-aware Model Predictive Control–based Reinforcement Learning (MPC-RL) framework for optimal energy management in residential grid-connected photovoltaic (PV) battery systems. The goal is to minimize total operating costs while accounting for battery degradation, grid price variability, and forecast uncertainty. The MPC formulation incorporates a parametrized stage cost that includes grid energy costs, battery degradation, and state-of-charge (SoC) penalty window, with parameters tuned using a Q-learning algorithm. Gaussian Process Regression (GPR) is used to forecast the net residual power (PV production minus demand) based on temporal and historical features, enabling a realistic simulation environment and improved MPC decision-making. The proposed method is benchmarked against a baseline non-parametrized MPC controller, purely RL-based strategies from literature, and a simple Gaussian residual model. Results show that while the proposed MPC-RL approach does not outperform all RL benchmarks in short-term simulations, it achieves competitive performance with reduced degradation and improved constraint handling. GPR-based residual forecasts outperform the Gaussian baseline, reducing total monthly costs by up to 2.2 % compared to the random-sampling approach, and closely tracking actual residual trends. These findings suggest that MPC-RL with GPR prediction offers a promising and degradationconscious approach for residential microgrid energy management. | |
| dc.identifier.coursecode | EENX30 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310678 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Economic Model Predictive Control | |
| dc.subject | Reinforcement Learning | |
| dc.subject | Photovoltaic | |
| dc.subject | Battery Degradation | |
| dc.title | Energy Management in Grid-Connected Photovoltaic Battery Systems Using Degradation-Aware Model Predictive Control-Based Reinforcement Learning | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Systems, control and mechatronics (MPSYS), MSc |
