A DEM Study to investigate the influence of ice particle adhesion on the angle of repose
| dc.contributor.author | Sai Tanneru, Yeswanth | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för kemi och kemiteknik | sv |
| dc.contributor.examiner | Rasmuson, Anders | |
| dc.contributor.supervisor | Eidevåg, Tobias | |
| dc.contributor.supervisor | Kallin, David | |
| dc.date.accessioned | 2020-07-13T10:14:58Z | |
| dc.date.available | 2020-07-13T10:14:58Z | |
| dc.date.issued | 2020 | sv |
| dc.date.submitted | 2020 | |
| dc.identifier.coursecode | KBTX12 | sv |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/301424 | |
| dc.language.iso | eng | sv |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.subject | Kemiteknik | sv |
| dc.subject | Chemical Engineering | sv |
| dc.title | A DEM Study to investigate the influence of ice particle adhesion on the angle of repose | sv |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.uppsok | H | |
| local.programme | Applied mechanics (MPAME), MSc |
