Biofeedback control for optimizing light intensity on plants based on canopy level Chlorophyll fluorescence gain
dc.contributor.author | Steimle, Felix | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för elektroteknik | sv |
dc.contributor.examiner | Wik, Torsten | |
dc.date.accessioned | 2020-10-12T11:46:33Z | |
dc.date.available | 2020-10-12T11:46:33Z | |
dc.date.issued | 2020 | sv |
dc.date.submitted | 2020 | |
dc.identifier.coursecode | EENX30 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/301863 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.title | Biofeedback control for optimizing light intensity on plants based on canopy level Chlorophyll fluorescence gain | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H |
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: