Forecasting and Optimization for Gas Turbine Participation in the aFRR Market
| dc.contributor.author | Liu, Huining | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för matematiska vetenskaper | sv |
| dc.contributor.examiner | Strömberg, Ann-Brith | |
| dc.contributor.supervisor | Strömberg, Ann-Brith | |
| dc.date.accessioned | 2026-10-06T12:32:13Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.identifier.coursecode | MVEX03 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/312581 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.title | Forecasting and Optimization for Gas Turbine Participation in the aFRR Market | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Engineering mathematics and computational science (MPENM), MSc |
