Efficiency Investigation of Line Start Synchronous Reluctance Motors
dc.contributor.author | Kersten, Anton | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för energi och miljö | sv |
dc.contributor.department | Chalmers University of Technology / Department of Energy and Environment | en |
dc.date.accessioned | 2019-07-03T14:41:44Z | |
dc.date.available | 2019-07-03T14:41:44Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The need to constrain global warming demands new sustainable and green technologies. Line start synchronous reluctance machine technologies offer a big potential for future energy savings in industrial applications. Within this thesis the efficiency and starting capability of a novel line start synchronous reluctance machine in comparison to a common induction machine is analysed. For this purpose a simulation model and a test bench setup were used. With this new motor design a measured efficiency enhancement at rated load from 89.3% up to 92.0% was achieved, corresponding to a loss reduction of about 27.6%. For the chosen 4 kW four pole motor the efficiency rating was improved from IE3 to IE4. Nevertheless a drawback is the low synchronization capability, which limits the range of possible industry applications. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/254772 | |
dc.language.iso | eng | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | Elkraftteknik | |
dc.subject | Electric power engineering | |
dc.title | Efficiency Investigation of Line Start Synchronous Reluctance Motors | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Electric power engineering (MPEPO), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 254772.pdf
- Storlek:
- 5.61 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext