Urea Injection Pattern Characterization for SCR Systems
| dc.contributor.author | Thorén, Axel | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för kemi och kemiteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Chemistry and Chemical Engineering | en |
| dc.contributor.examiner | Creaser, Derek | |
| dc.contributor.supervisor | Salehi, Masoud | |
| dc.contributor.supervisor | Saffari, Mahyar | |
| dc.date.accessioned | 2026-06-25T13:51:21Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.identifier.coursecode | KBTX12 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311529 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.title | Urea Injection Pattern Characterization for SCR Systems | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Sustainable energy systems (MPSES), MSc |
