NFC and AR Interaction in Mobile Gaming
dc.contributor.author | EINEBRANT, ERIK | |
dc.contributor.author | Johansson, Tobias | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för tillämpad informationsteknologi (Chalmers) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Applied Information Technology (Chalmers) | en |
dc.date.accessioned | 2019-07-03T13:04:04Z | |
dc.date.available | 2019-07-03T13:04:04Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This thesis explores how augmented reality and near field communication can be used as means of interaction in mobile gaming. In specific three prototype games have been developed and are analysed to find new design patterns which are supported by augmented reality and near field communication. The methods and the process of the development are described and analysed. Four interaction design patterns were discovered during the course of the project which helped to show that augmented reality and near field communication can be used for new forms of interaction in mobile games. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/167520 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Report - IT University of Göteborg, Chalmers University of Technology and the University of Göteborg | |
dc.setspec.uppsok | HumanitiesTheology | |
dc.subject | Människa-datorinteraktion (interaktionsdesign) | |
dc.subject | Informations- och kommunikationsteknik | |
dc.subject | Human Computer Interaction | |
dc.subject | Information & Communication Technology | |
dc.title | NFC and AR Interaction in Mobile Gaming | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 167520.pdf
- Storlek:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext