Modelling effects of real world driving characteristics on catalytic converter performance and energy use for different PHEV designs
dc.contributor.author | Kousoulidis, Konstantinos | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för rymd-, geo- och miljövetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Space, Earth and Environment | en |
dc.date.accessioned | 2019-07-03T14:59:07Z | |
dc.date.available | 2019-07-03T14:59:07Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/256541 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Hållbar utveckling | |
dc.subject | Annan teknik | |
dc.subject | Sustainable Development | |
dc.subject | Other Engineering and Technologies | |
dc.title | Modelling effects of real world driving characteristics on catalytic converter performance and energy use for different PHEV designs | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Sustainable energy systems (MPSES), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 256541.pdf
- Storlek:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext