Copper-Doped Strontium Apatite
| dc.contributor.author | Ericstam, Pontus | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för kemi och kemiteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Chemistry and Chemical Engineering | en |
| dc.contributor.examiner | Panas, Itai | |
| dc.contributor.supervisor | Weber, Daniel | |
| dc.date.accessioned | 2026-05-07T12:18:43Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | In this Master’s thesis project, strontium apatite has been doped with copper ions using solid state synthesis methods. Different annealing temperatures and dwelling times were tested to see which synthesis conditions yielded the most phase pure sample. The composition and structure of the synthesised samples have been inves tigated using synchrotron powder X-ray diffraction with complementary Rietveld refinement. Infrared spectroscopy was used in order to investigate presence of OH bonds in the structures. The results suggest that by annealing in air at 1400 °C for 6 hours, followed by air quenching, it is possible to achieve a purple-coloured copper-doped strontium apatite, with strontium phosphate being created as a mi nor side-phase. The infrared spectroscopy suggests no OH-bonds are present in the synthesised structures, and that some form of oxocuprate ions are present in the one dimensional channels of the apatite structure. These results offer a relatively simple synthesis route, to be further optimised in order to achieve a phase pure sample of copper-doped strontium apatite. If achieved, the copper-doped strontium apatite could be used as a potential reference to copper-doped lead apatite, to see how the electron interactions differ between the two. The synthesis method could also be used as a platform for future investigations of how the structure and properties of apatites can be changed upon doping with copper, and potentially with other types of ions as well. | |
| dc.identifier.coursecode | KBTX12 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311075 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.title | Copper-Doped Strontium Apatite | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Nanotechnology (MPNAT), MSc |
