Dusty Star-Forming Galaxies at High-Redshift A study on their star formation with dust and CO emission
| dc.contributor.author | ARRIAGADA TORRES, PABLO | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för rymd-, geo- och miljövetenskap | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Space, Earth and Environment | en |
| dc.contributor.examiner | Thomasson, Magnus | |
| dc.contributor.supervisor | Kraiberg Knudsen, Kirsten | |
| dc.contributor.supervisor | Bakx, Tom | |
| dc.date.accessioned | 2025-06-18T11:20:51Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | ||
| dc.identifier.coursecode | SEEX30 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/309535 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | LifeEarthScience | |
| dc.title | Dusty Star-Forming Galaxies at High-Redshift A study on their star formation with dust and CO emission | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Physics (MPPHS), MSc |
