Flexible Operation of Water Distribution System for Economic Optimization - Strategies for Energy Efficient Pump Scheduling Reducing Operational Cost and Integrating Demand Side Management
| dc.contributor.author | Karlsson, Moa | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för elektroteknik | sv |
| dc.contributor.examiner | Steen, David | |
| dc.contributor.supervisor | Hilding, Johanna | |
| dc.date.accessioned | 2026-06-25T10:49:54Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | As the electrification of society expands and the share of variable renewable energy sources increases in the grid, the interest in exploring new sources of flexibility in the energy system is growing. One potential flexible resource being explored with the potential of supporting the energy system through load shifting and demand response is water distribution systems, as water utilities use a large amount of energy in pump operation. This thesis uses a MILP optimization model to evaluate the operational flexibility of water distribution systems under varying annual conditions in demand and price structures, as well as varying buffer storage requirements. The results show that reducing pump operation through flexible strategies can reduce both energy consumption and operational cost up to 19-30% under varying conditions, with overall savings dependent on seasonal price structures and physical system constraints. However, full participation in fast response flexibility markets is limited due to hydraulic constraints and storage requirements. Overall, water distribution systems show potential for energy optimization through flexible operation, but the practical role in support service action market remains restricted due to physical and operational constraints within water systems. | |
| dc.identifier.coursecode | EENX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311521 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Energy flexibility, Water distribution systems, demand response, load shifting, MILP optimization, renewable energy, pump scheduling, electricity markets | |
| dc.title | Flexible Operation of Water Distribution System for Economic Optimization - Strategies for Energy Efficient Pump Scheduling Reducing Operational Cost and Integrating Demand Side Management | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Sustainable energy systems (MPSES), MSc |
