The Unseen Lifecycle: The Role of Design in Preventing Unutilised Household Products
dc.contributor.author | Isaksson, Vera | |
dc.contributor.author | Wang, Junying | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
dc.contributor.examiner | Strömberg, Helena | |
dc.contributor.supervisor | Nilsson, Karin | |
dc.date.accessioned | 2024-07-01T13:38:40Z | |
dc.date.available | 2024-07-01T13:38:40Z | |
dc.date.issued | 2024 | |
dc.date.submitted | ||
dc.description.abstract | The United Nations has highlighted the urgent need for a sustainable lifestyle to address environmental degradation and resource depletion. Households play a critical role in achieving these goals by adopting more sustainable consumption behaviours. By researching the different parts of a product's journey, we can begin to understand how products become unutilised. This thesis explores the personal relationship people have with their products, aiming to find the underlying factors that contribute to products becoming unutilised. Through user studies, the research examined the trajectories of products moving within the household and how people's actions may lead to unutilised items. The project seeks to provide knowledge about why and how products become unutilised and will highlight different ways design can prevent products from becoming unutilised and contribute to creating sustainable consumption patterns. We present an activity system that focuses on how people, products and environment, i.e. the house, interact together. Within the system, tensions are formed between contradicting motives, activities, goals and outcomes. The result of the project is a concept portfolio with seven concepts that address different tensions within the system and illustrate how design can prevent products from becoming unutilised. Ultimately, this research contributes to the ongoing discourse on sustainable consumption and offers practical insights for designers seeking to promote the recirculation of products. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/308187 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | vehicle-to-grid | |
dc.title | The Unseen Lifecycle: The Role of Design in Preventing Unutilised Household Products | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Interaction design and technologies (MPIDE), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- The Unseen Lifecycle The Role of Design in Preventing Unutilised Household Products.pdf
- Storlek:
- 3.62 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: