Integrating Socio-Ecological Criteria into Early-Stage Product Development
| dc.contributor.author | Arnardóttir, Eygló Anna | |
| dc.contributor.author | Oguz, Selin | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
| dc.contributor.examiner | Isaksson Hallstedt, Sophie | |
| dc.contributor.supervisor | Léonard, Pauline | |
| dc.date.accessioned | 2026-06-29T08:02:18Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Integrating socio-ecological criteria into early-stage product development remains challenging due to limited data availability and uncertainty. This thesis aims to address this issue at GKN Aerospace by developing a prioritised list of socio-ecological criteria and an accompanying integration framework for practical application in the early stages of product development. The purpose is to support trade-off scenarios and embed socio-ecological aspects into the design process. Through a semi-systematic literature review, an initial list of 263 criteria was collected and funnelled down to 41 through aggregation and guided filtering with sustainability experts. In parallel, interviews were conducted with practitioners at GKN Aerospace to identify gaps and integration opportunities in the company’s current product development processes. An additional literature review identified criteria prioritisation methods, from which expert opinion and the DEMATEL method were adapted to evaluate criteria importance and interdependencies. Through the prioritisation and mapping of company processes, 16 primary and 25 case-by-case criteria were proposed for integration into product requirements and concept selection matrices. The framework and criteria were validated through interviews with practitioners and life-cycle-focused academic research. The validation confirmed the importance of prioritising criteria that impact the use phase, to which over 90% of the product-related emissions can currently be attributed. In addition, there is an opportunity to ensure more robust compliance with sustainability-related regulations by embedding them into product requirements. Further research should focus on developing measurable metrics and assessment methods for each criterion to support their practical implementation in the design process | |
| dc.identifier.coursecode | IMSX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311592 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Sustainable Product Development | |
| dc.subject | Socio-Ecological Criteria | |
| dc.subject | Early-Stage Product Development | |
| dc.subject | Aerospace Industry | |
| dc.subject | Concept Selection | |
| dc.subject | Product Requirements | |
| dc.title | Integrating Socio-Ecological Criteria into Early-Stage Product Development | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Product development (MPPDE), MSc |
