Design and modeling of a modular payload carrying tethered drone system
dc.contributor.author | Schyum, Oscar | |
dc.contributor.author | Nygren, Fredrik | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för elektroteknik | sv |
dc.contributor.examiner | Fabian, Martin | |
dc.contributor.supervisor | Eisele, Niklas | |
dc.contributor.supervisor | Grönberg, Jens | |
dc.date.accessioned | 2025-06-24T14:01:35Z | |
dc.date.issued | 2025 | |
dc.date.submitted | ||
dc.description.abstract | Unmanned Aerial Vehicles (UAVs) are currently employed in a plethora of applications, spanning both military and civilian sectors. A key limitation of conventional UAVs is their restricted flight time and operational range. Efforts to extend this range often come at the expense of reduced payload capacity. Tethered drones offer a promising solution to overcome these limitations, where power and communication are transmitted through a tether, allowing the system to achieve substantially longer flight times compared to conventional drones. This thesis defines the capabilities and limitations of a tethered drone designed for high-capacity and modular payload applications. The system is constrained by predefined dimensions for the drone, ground base, and the upper and lower payload. The system is separated into different subsystems, each of which is investigated individually based on a series of research questions. Design decisions are based on the predefined constraints, along with additional requirements derived from a range of potential applications. Furthermore, a concept generation and evaluation phase is conducted, during which concepts are iteratively assessed through performancebased comparisons. A hexacopter with three-bladed foldable propellers, capable of landing in any yaw-angle, emerges as the most suitable solution. This concept offers additional margins in thrust compared to other viable solutions. This additional thrust can be allocated to increase acceleration, extend tether length, enhance payload capacity, or prolong untethered flight duration. Following this, the hexacopter and tether are modeled using the Euler Lagrange method, with the tether modeled as a lumped mass model. The modeling, based on a comprehensive literature review, identifies the appropriate governing system equations and results in a coupled system of ADEs. The system is subsequently controlled using cascaded PID control and simulated in Simulink to validate the system design and to assess its performance in terms of stability, robustness and redundancy. Key performance metrics, including recommended tether tension, optimal payload distribution, and maximum operating time are also computed by means of simulation under various environmental conditions and payload variations. | |
dc.identifier.coursecode | EENX30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/309658 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | UAV | |
dc.subject | tUAV | |
dc.subject | drone | |
dc.subject | tether | |
dc.subject | hexacopter | |
dc.subject | propeller | |
dc.subject | payload | |
dc.subject | Euler-Lagrange | |
dc.subject | PID | |
dc.title | Design and modeling of a modular payload carrying tethered drone system | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Systems, control and mechatronics (MPSYS), MSc | |
local.programme | Product development (MPPDE), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Design_and_modeling_of_a_modular_payload_carrying_tethered_drone_system___Oscar_och_Fredrik___SAAB (1).pdf
- Storlek:
- 4.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: