Improve Vehicle Efficiency Accuracy Through Virtual Sensors - A Comparative Study of MLP, LSTM, and Transformer Architectures with and without Physics-Informed Constraints for Fuel Consumption Prediction
| dc.contributor.author | Jiang, Chuyi | |
| dc.contributor.author | Huang, Yingtian | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för data och informationsteknik | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering | en |
| dc.contributor.examiner | Panahi, Ashkan | |
| dc.contributor.supervisor | Kakooei, Mohammad | |
| dc.date.accessioned | 2026-03-04T13:13:56Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | In modern heavy-duty vehicles, measuring fuel consumption relies on advanced flow meters, which are expensive and challenging to install. Volvo Group currently employs an empirical calculation model based on predefined coefficients, but this thesis explores the potential of replacing the flow meter with machine learning models. The primary objective is to develop predictive models that outperform the existing baseline. To this end, Multi-Layer Perceptron (MLP), Long Short-Term Memory (LSTM), and Transformer architectures are evaluated to determine the most suitable model for this scenario, while the impact of incorporating Physics-informed Neural Networks (PINNs) on prediction performance is also investigated. Using historical field test data, six models were trained and evaluated. All trained models demonstrated superior performance compared to the baseline. The outcomes of this thesis work have the potential to be embedded in the Electronic Control Unit (ECU) system for future field tests, providing a practical and cost-effective alternative to the physical flow meter. | |
| dc.identifier.coursecode | DATX05 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310998 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Neural network | |
| dc.subject | MLP | |
| dc.subject | LSTM | |
| dc.subject | Transformer | |
| dc.subject | PINN | |
| dc.subject | fuel consumption | |
| dc.subject | diesel engine | |
| dc.subject | virtual sensor | |
| dc.subject | digital twin | |
| dc.title | Improve Vehicle Efficiency Accuracy Through Virtual Sensors - A Comparative Study of MLP, LSTM, and Transformer Architectures with and without Physics-Informed Constraints for Fuel Consumption Prediction | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Data science and AI (MPDSC), MSc | |
| local.programme | Mobility engineering (MPMOB), MSc |
