On the Suitability of Machine Learning Approaches for Long-horizon Power Demand Forecasting in Gothenburg
| dc.contributor.author | Kärnell, Terese | |
| dc.contributor.author | Karlsson, William | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för matematiska vetenskaper | sv |
| dc.contributor.examiner | Helgesson, Peter | |
| dc.contributor.supervisor | Helgesson, Peter | |
| dc.date.accessioned | 2026-07-01T07:13:42Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Gothenburg’s electricity grid is projected to require substantial expansion to accommodate the large-scale electrification of society. Long-horizon forecasts of power peaks are critical for informing energy companies of the infrastructure investment needed to meet future demand. This thesis evaluates the capability of machine learning models to produce such forecasts. Machine learning models and traditional time series models were fitted to two datasets of differing temporal coverage and sampling frequency, incorporating target variable data provided by Göteborg Energi alongside publicly available exogenous features. Under the available data, all models projected a continually constant level of power demand, with traditional time series models demonstrating marginally higher reliability across most forecast horizons. The study was subject to several limitations, including small and sparse datasets, historically flat trends in the target variables, and exogenous features with limited explanatory power. It was concluded that the currently available data restricts the viability of machine learning-based modeling approaches for long-horizon power peak forecasting. Nevertheless, the prospects for such methods remain promising, particularly in the context of short-horizon forecasting and with access to richer, more granular and explanatory features. | |
| dc.identifier.coursecode | MVEX03 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311710 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.subject | Göteborg Energi, Gothenburg, power demand, electricity consumption, forecast, machine learning, time series, Bayesian statistics, XGBoost, DeepAR | |
| dc.title | On the Suitability of Machine Learning Approaches for Long-horizon Power Demand Forecasting in Gothenburg | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Engineering mathematics and computational science (MPENM), MSc | |
| local.programme | Complex adaptive systems (MPCAS), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- On_the_Suitability_of_Machine_Learning_Approaches_for_Long_Horizon_Power_Demand_Forecasting_in_Gothenburg_by_William_Karlsson_and_Terese_Kärnell (1).pdf
- Size:
- 4.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
