How Usability can Facilitate Adoption: of a Collaborative Meeting Agenda Platform
dc.contributor.author | Jansson, Sandra | |
dc.contributor.author | Regnstrand, Amanda | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.examiner | Karlsson, MariAnne | |
dc.contributor.supervisor | Karlsson, MariAnne | |
dc.date.accessioned | 2020-09-07T09:57:03Z | |
dc.date.available | 2020-09-07T09:57:03Z | |
dc.date.issued | 2020 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | In the autumn of 2019, a concept for a digital tool was developed at Yolean with the goal to facilitate meetings, increase quality of answers to questions that were discussed during meetings and to improve collaboration between product development company parties. The digital tool was appreciated at FlexLink, where it was tested however, there were difficulties in getting people to use it on their own. The purpose of this master thesis project was to explore what obstacles there were preventing the digital tool from being adopted into an organisation and what could be done to facilitate the adoption. There was a strong focus on usability to improve the interaction with the interface and also the development of an implementation support. In the beginning of the project, interviews and observations were carried out at FlexLink. From that explorative study an understanding of the current meeting habits and routines at FlexLink was achieved as well as a comprehension of attitudes towards introducing the new tool and previous implementations was achieved. Three iterations were accomplished where the usability of the tool was developed and evaluated, and a user interface called Prep that overcomes the obstacles of use is the result as well as a list of design criteria that explains the functions and flow in the user interface. Also, by investigating features that were difficult to use, an implementation support in the form of a video explaining a critical function has been developed. | sv |
dc.identifier.coursecode | IMSX30 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/301645 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.subject | meeting agenda, digital tool, usability, user interface, implementation support | sv |
dc.title | How Usability can Facilitate Adoption: of a Collaborative Meeting Agenda Platform | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H | |
local.programme | Industrial design engineering (MPDES), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- A_Regnstrand_and_S_Jansson_How_usability_can_facilitate_adoption.pdf
- Storlek:
- 33.2 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: