Value stream mapping in product development - Adapting value stream mapping at Ascom Wireless Solutions
dc.contributor.author | Göransson, Gustav | |
dc.contributor.author | Fritzell, Ingrid | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för produkt- och produktionsutveckling | sv |
dc.contributor.department | Chalmers University of Technology / Department of Product and Production Development | en |
dc.date.accessioned | 2019-07-03T12:49:43Z | |
dc.date.available | 2019-07-03T12:49:43Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/158883 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Produktion | |
dc.subject | Övrig annan teknik | |
dc.subject | Production | |
dc.subject | Other Engineering and Technologies not elsewhere specified | |
dc.title | Value stream mapping in product development - Adapting value stream mapping at Ascom Wireless Solutions | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H |
Download
Original bundle
1 - 1 of 1
Loading...
- Name:
- 158883.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext