Comparative life cycle analysis for bridges made of conventional steel and stainless steel in the early design phases - Developing a parametric multi-perspective approach
Examensarbete för masterexamen
https://hdl.handle.net/20.500.12380/304372
File | Description | Size | Format | |
---|---|---|---|---|
ACEX30 _ Fu-siang Syu.pdf | 16.09 MB | Adobe PDF | View/Open |
Field | Value |
---|---|
Type: | Examensarbete för masterexamen |
Title: | Comparative life cycle analysis for bridges made of conventional steel and stainless steel in the early design phases - Developing a parametric multi-perspective approach |
Authors: | Syu, Fu-siang |
Keywords: | Bridge, parametic model, simplified life-cycle assessment, life-cicle cost, circularity, stainless steel |
Issue Date: | 2021 |
Publisher: | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) |
URI: | https://hdl.handle.net/20.500.12380/304372 |
Collection: | Examensarbeten för masterexamen // Master Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.