MOST film applied to windows and the effect on space heating
Examensarbete för masterexamen
https://hdl.handle.net/20.500.12380/304428
File | Description | Size | Format | |
---|---|---|---|---|
ACEX30 Examensarbete Liam Hultén.pdf | 1.76 MB | Adobe PDF | View/Open |
Field | Value |
---|---|
Type: | Examensarbete för masterexamen |
Title: | MOST film applied to windows and the effect on space heating |
Authors: | Hultén, Liam |
Abstract: | A study was performed in Matlab simulink to observe the effect a molecular solar energy storage (MOST) film placed on windows have on the space heating and cooling of a room given the weather data from 2019 in gothenburg, sweden. As well as the half-life of the photoisomer’s effect on the efficiency. The study concluded that the MOST film was not an effective application in the Gothenburg climate. Though it showed that the lower half-times of the MOST molecules actually had a positive impact on the efficiency. |
Issue Date: | 2022 |
Publisher: | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) |
URI: | https://hdl.handle.net/20.500.12380/304428 |
Collection: | Examensarbeten för masterexamen // Master Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.