Vasamuseet, main model
https://hdl.handle.net/20.500.12380/304470
File | Description | Size | Format | |
---|---|---|---|---|
2022-02 (3).jpg | 3 MB | JPEG | ![]() | |
2022-02 (7).jpg | 2.1 MB | JPEG | ![]() | |
2022-02 (12).jpg | 2.06 MB | JPEG | ![]() | |
2022-02 (16).jpg | 2.84 MB | JPEG | ![]() | |
2022-02 (19).jpg | 1.28 MB | JPEG | ![]() | |
2022-02 (22).jpg | 2.19 MB | JPEG | ![]() | |
2022-02 (24).jpg | 1.92 MB | JPEG | ![]() |
Field | Value |
---|---|
Index: | 2022-02A |
Title: | Vasamuseet, main model |
Other Titles: | Vasa museum, main model |
Architect: | Dahlbäck, Marianne Månsson, Göran |
Location: | Stockholm |
Type of building: | Offentlig byggnad |
Build Year: | 1990 |
Abstract: | The vasa Museum is the most visited Museum in Sweden today. The building is situated on Djurgården, an island in the middle of Stockholm city. There are many museums in the area such as the Nordic museum, Abba museum and Skansen. |
References / Literature: | https://rodfargspriset.se/arkitekternas-rodfargspris/vasamuseet/, https://www.vasamuseet.se/, Hocker, E. (2010). Maintaining a stable environment: Vasa’s new climate-control system. APT BULLETIN: Journal of Preservation Technology, 41(3)., Tidskr Arkitektur 8-1990 |
Model type: | Analys |
Size: | 600mm length by 250mm width by 200mm height |
Scale: | 1:200 |
Model builder(s): | Guo, Xingda Sandra, Richardson Minna, Rousu Stina, Tegnér Michael, Gates Carlsson |
Material / technology: | Black MDF and Wood, CNC Milling |
Issue Date: | 2022 |
Publisher: | Chalmers tekniska högskola // Institutionen för arkitektur och samhällsbyggnadsteknik Chalmers University of Technology / Department of Architecture and Civil Engineering |
URI: | https://hdl.handle.net/20.500.12380/304470 |
Collection: | Nya modeller // New models |
This item is licensed under a Creative Commons License