Evaluating Video-to-3D Foundation Models for Wire Harness Assembly Verification
| dc.contributor.author | Diderholm, Martin | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
| dc.contributor.examiner | Johansson, Björn | |
| dc.contributor.supervisor | Wang, Hao | |
| dc.date.accessioned | 2026-06-29T11:11:20Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Automotive wire harness assembly is a heavily manual process, and a critical part of this workflow is Quality Control (QC). Automating this visual verification is challenging: traditional 2D computer vision struggles with spatial occlusions, and lacks essential geometric depth, whereas 3D data can capture a more comprehensive representation of the object. However, existing 3D machine learning methods depend on rigid scanning hardware and extensive training data. To bypass these technical bottlenecks and reduce the industry’s critical reliance on human labor, this thesis evaluates emerging feed-forward "Video-to-3D" foundation models for automated assembly verification. Using a custom dataset of smartphone videos, four state-of-the-art (SOTA) architectures (Pi3-X, VGGT, Depth Anything V3, and Map Anything) were evaluated for geometric fidelity and automated component classification. Results identify Depth Anything V3 demonstrated superior global spatial coherence and strong baseline counting capabilities, though high false-positive rates across the models indicate further refinement is needed. Pi3-x also proved to be a reliable architecture with competitive classification performance. Although current models lack the geometric precision for highly granular verification tasks, often exhibiting wire duplication or loss of detailed structural definition, they show high promise on broader classification tasks, such as distinguishing and counting clips versus terminal housings. While fully autonomous inspection requires further refinement to mitigate high falsepositive rates, this flexible 3D approach establishes a step toward modernizing visual quality control of wire harnesses | |
| dc.identifier.coursecode | IMSX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311603 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Wire Harness Assembly | |
| dc.subject | Assembly Verification | |
| dc.subject | Video-to-3D | |
| dc.subject | 3D Reconstruction | |
| dc.subject | Foundation Models | |
| dc.subject | Computer Vision | |
| dc.subject | Quality Control | |
| dc.title | Evaluating Video-to-3D Foundation Models for Wire Harness Assembly Verification | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Data science and AI (MPDSC), MSc |
