Analyzing Order-to-Cash Using Process Mining A Case Study in Collaboration with Paulig
| dc.contributor.author | Adolfsson, Jens | |
| dc.contributor.author | Saleh, Dilan | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
| dc.contributor.examiner | Jonsson, Patrik | |
| dc.contributor.supervisor | Jonsson, Patrik | |
| dc.date.accessioned | 2026-02-24T12:24:58Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Organizations increasingly rely on digital data to understand and improve their business processes. Process Mining is a data-driven approach that uses event logs from information systems to visualize actual process behavior and identify inefficiencies. This thesis investigates how Process Mining can be applied in practice to analyze the Order-to-Cash process, with a particular focus on the use of pre-defined reference process models and backward-looking analytical techniques. The study is conducted as a case study in collaboration with Paulig, using Infor’s Process Mining solution integrated with the ERP system M3. Through a combination of Process Mining analysis, interviews, workshops and shadowing sessions, the thesis evaluates how well a pre-defined industry-specific process model reflects an organization’s actual Order-to-Cash process and how inefficiencies and bottlenecks can be identified. The reference process model proved to be a strong baseline for understanding the overall process structure, while the analysis revealed bottlenecks related to master data issues that cause unnecessary manual interventions and longer cycle times. The results demonstrate that Process Mining can support improvements in both administrative processes and physical logistics flows by revealing systematic issues that are difficult to detect through traditional qualitative methods alone. The study also highlights the importance of combining Process Mining insights with domain knowledge and stakeholder involvement to correctly interpret results. | |
| dc.identifier.coursecode | TEKX08 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12380/310992 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | process mining | |
| dc.subject | order-to-chash | |
| dc.subject | process discovery | |
| dc.subject | conformance checking | |
| dc.subject | business process managment | |
| dc.title | Analyzing Order-to-Cash Using Process Mining A Case Study in Collaboration with Paulig | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Supply chain management (MPSCM), MSc |
