Discovering the Future of Rot Detection in Harvesters: A Design Concept
| dc.contributor.author | Högberg, Nea | |
| dc.contributor.author | Dahlin, Linn | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
| dc.contributor.examiner | Dagman, Andreas | |
| dc.date.accessioned | 2026-06-16T12:30:22Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | This thesis explores the opportunities to bridge the gap between expert and novice harvester operators for detection and handling of rotten trees. The aim of this thesis is to develop a concept that eases the detection and handling of rot for harvester operators. Focus is placed on defining the gap between expert and novice operators, developing a tool to help the operators work with rot, and on how the information in this tool should be presented to the users to assist in their work. The thesis was carried out in collaboration with Volvo Penta’s User Experience team, where focus was placed on the exploration of the forestry segment. The foundation of the thesis is built upon a user-centric design process, where user studies and user needs were the main focus. This project combines methods of data collection, data analysis, concept development, and concept evaluation to generate a concept for assistance in dealing with rot during harvester operations. From the conducted studies, it can be confirmed that the main difference between expert and novice operators is their knowledge, which is mainly gained from experience. Certain areas, such as rot detection and handling, can be especially difficult for novices due to the current lack of supporting tools. Therefore, a concept focused on rot detection and bucking assistance was created. The created concept consists of two parts, a technical solution for detecting rot and an interface for interaction with the user. By offering assistance for bucking and rot-related assessment of rotten trees, the work process of the harvester operators will become more efficient, and the losses due to wrongfully handled rotten trees will be lowered. Considering the benefits of the created concept, it is expected to bring value to both harvester operators and Volvo Penta. | |
| dc.identifier.coursecode | IMSX30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311319 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | Forestry | |
| dc.subject | Harvester | |
| dc.subject | Harvester Operators | |
| dc.subject | Rot Detection | |
| dc.subject | Bucking System | |
| dc.subject | Abnormal Tree Handling | |
| dc.subject | Future Concept | |
| dc.subject | Product Development | |
| dc.subject | User Research | |
| dc.subject | User-centric Design | |
| dc.title | Discovering the Future of Rot Detection in Harvesters: A Design Concept | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Industrial design engineering (MPDES), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Discovering the Future of Rot Detection in Harvesters a Design Concept - Linn Dahlin & Nea Högberg.pdf
- Size:
- 9.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Size:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
