Modelling of Dynamic Pressure Conditions in District Heating Systems
dc.contributor.author | Lindblom, Alexander | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för energi och miljö | sv |
dc.contributor.department | Chalmers University of Technology / Department of Energy and Environment | en |
dc.date.accessioned | 2019-07-03T13:49:38Z | |
dc.date.available | 2019-07-03T13:49:38Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Water hammer is a problem that arises in district heating systems when there are abrupt changes in the flow operating conditions. As this often leads to damaged equipment it is of importance to simulate these effects in advance using various simulation tools. This thesis investigates how a general simulation software such as Dymola performs in comparison to the more specialized software available on the market for fluid transient calculations. The finite volume method in Dymola has been compared to the method of characteristics in the PFC simulation software. The overall conclusion is that Dymola may be used in cases where the system to be modelled is not too complex and accurate results are not required. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/225153 | |
dc.language.iso | eng | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | Energiteknik | |
dc.subject | Energi | |
dc.subject | Energy Engineering | |
dc.subject | Energy | |
dc.title | Modelling of Dynamic Pressure Conditions in District Heating Systems | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Sustainable energy systems (MPSES), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 225153.pdf
- Storlek:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext