Balancing Exploration and Exploitation Through Revolutionary Technological Change The Case of SVT’s Transition to Software-Based Production
| dc.contributor.author | Dahlgren, Hugo | |
| dc.contributor.author | Lagerroth, Carl Magnus | |
| dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
| dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
| dc.contributor.examiner | Kohn Rådberg, Kamilla | |
| dc.contributor.supervisor | Kohn Rådberg, Kamilla | |
| dc.date.accessioned | 2026-07-01T11:11:28Z | |
| dc.date.issued | 2026 | |
| dc.date.submitted | ||
| dc.description.abstract | Public service broadcasting organizations fulfill an important societal mission in supporting democratic, cultural, and social objectives. However, public service broadcasters are increasingly subject to discontinuous environmental change. To avoid obsolescence and continue fulfilling their public service mission, they must balance exploitation of current operations with exploration of new capabilities and technologies. The purpose of this study is to develop a deeper understanding of how antecedents specific to public service broadcasting create and influence tensions between exploitation and exploration, and how different balancing approaches may be employed to manage these tensions. To address this purpose, the study examines Sveriges Television’s (SVT) development and implementation of the software-based production system Next-Gen Online (NEO) as an empirical case. The study employs an abductive qualitative research approach based on semi-structured interviews, observations, and documentary data. The findings reveal how environmental, inter-organizational, intra-organizational, and managerial antecedents influence both tensions and balancing conditions between exploitation and exploration. Furthermore, the study demonstrates how contextual ambidexterity, structural separation, temporal separation, and domain separation may be combined over time to manage these tensions. The study suggests that public service broadcasters that understand cycles of technological and environmental change and employ appropriate balancing approaches may strengthen their ability to adapt to future technological discontinuities while | |
| dc.identifier.coursecode | TEKX08 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12380/311742 | |
| dc.language.iso | eng | |
| dc.setspec.uppsok | Technology | |
| dc.subject | organizational ambidexterity | |
| dc.subject | revolutionary technological change | |
| dc.subject | exploration and exploitation | |
| dc.subject | public service broadcasting | |
| dc.title | Balancing Exploration and Exploitation Through Revolutionary Technological Change The Case of SVT’s Transition to Software-Based Production | |
| dc.type.degree | Examensarbete för masterexamen | sv |
| dc.type.degree | Master's Thesis | en |
| dc.type.uppsok | H | |
| local.programme | Management and economics of innovation (MPMEI), MSc |
