The development of a sustainable urban district in Sweden: common practice, best practice and Frihamnen.
dc.contributor.author | Jadaan, Tania | |
dc.contributor.author | Mina, Konstantin | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för bygg- och miljöteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Civil and Environmental Engineering | en |
dc.date.accessioned | 2019-07-03T13:52:44Z | |
dc.date.available | 2019-07-03T13:52:44Z | |
dc.date.issued | 2015 | |
dc.description.abstract | District development in Sweden both shapes and is shaped by multiple societal, environmental and economic factors. The role and responsibility of district development projects is therefore important and requires great attention from both The Client and The Suppliers. Multiple researchers point at the need of transitions towards sustainability within the construction industry, as the trends of growing CO2aq concentration, growing construction prices, high percentage of wasteful construction activities and urbanisation require rethinking how cities should be planned and built. The Master Thesis report aims at analysing Frihamnen district development in Gothenburg, Sweden regarding sustainability goals and implementation processes. Key points of common practice and best practice of sustainable construction in Sweden are used to identify success, challenges and suggestions for Frihamnen district develop. The Master Thesis is structured in two phases, with phase one defining the research question according to the Challenge Lab framework, and phase two focusing on analysing the findings within Frihamnen. Backcasting is used as the governing methodology for the whole Master Thesis framework, with qualitative interviews and Gap analysis as main methodologies for the empirical research. The conclusion of the thesis raises the need of developing clear, measurable sustainability criteria in Frihamnen as well as agreeing on implementation processes that guarantee sustainable district development. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/233809 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Rapportserie för Avdelningen för fysisk resursteori : 2015:16 | |
dc.setspec.uppsok | Technology | |
dc.subject | Building Futures | |
dc.subject | Energi | |
dc.subject | Hållbar utveckling | |
dc.subject | Miljöanalys och bygginformationsteknik | |
dc.subject | Building Futures | |
dc.subject | Energy | |
dc.subject | Sustainable Development | |
dc.subject | Environmental Analysis and Construction Information Technology | |
dc.title | The development of a sustainable urban district in Sweden: common practice, best practice and Frihamnen. | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Design and construction project management (MPDCM), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 233809.pdf
- Storlek:
- 3.02 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext