Environmental Risk Assessment of Fire-Water Runoff from Vehicle Fire - Development of a predictive model intended for the fire-rescue service
dc.contributor.author | Vilic, Azra | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Architecture and Civil Engineering | en |
dc.date.accessioned | 2019-07-05T11:59:20Z | |
dc.date.available | 2019-07-05T11:59:20Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/257317 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Samhällsbyggnadsteknik | |
dc.subject | Civil Engineering | |
dc.title | Environmental Risk Assessment of Fire-Water Runoff from Vehicle Fire - Development of a predictive model intended for the fire-rescue service | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Industrial ecology (MPTSE), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 257317.pdf
- Storlek:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext