A Descriptive Study of How a BREEAM Certification Affects a Construction Company on a Project Level
dc.contributor.author | Lee Källman, Lisa | |
dc.contributor.author | Lundqvist, Stina | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för bygg- och miljöteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Civil and Environmental Engineering | en |
dc.date.accessioned | 2019-07-03T13:17:45Z | |
dc.date.available | 2019-07-03T13:17:45Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The construction business is strongly affected by the emerging environmental trends and the increased demand for sustainable solutions and environmentally friendly alternatives. One result of the green trend is the emergence and spread of a variety of systems to measure the sustainability of buildings. Environmental certifications could today be seen as a market demand rather than an option. This has put pressure on not the least construction companies, which are forced to adjust their business to meet the new demands. There are few studies that address how environmental certification systems affect the project processes in a BREEAM certified project. All of NCC Property Developments proprietary commercial properties are since 2009 certified in accordance to BREEAM. A few years after the first projects were initiated, NCC seek further understanding of the impact BREEAM has had on projects in which a certification have been made. On behalf of NCC the authors of this thesis thus conducted an investigation of the first generation of BREEAM certified projects at NCC in Sweden. The purpose of the study was to find an optimal process design. The aim is for the thesis to function as a support in the planning and implementation of future BREEAM certifications at NCC. The results are based on data compiled from a conducted survey in eight projects and semi-structured interviews carried out in three of these projects. Information and experiences from on-going projects have thus been documented and will now be available as a support for following projects. An in-depth analysis of the results has resulted in the identification of four success factors: An early introduction of BREEAM in the process, Spreading the knowledge about BREEAM out in the project, It will get better in time and Designate a person responsible for BREEAM issues. These factors provide an opportunity for future projects to explore and evaluate what factors they wish to take into consideration given their projects specific properties. The main conclusion drawn from the study is that most of the issues and concerns about BREEAM seem to be connected to broader business issues, rather than being specifically connected to BREEAM. Although no process and organizational structure applicable for all BREEAM certified project could be found, the knowledge gathered and presented in this thesis could still serve as a information resource in future certification processes. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/184742 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Examensarbete - Institutionen för bygg- och miljöteknik, Chalmers tekniska högskola : 2013:99 | |
dc.setspec.uppsok | Technology | |
dc.subject | Building Futures | |
dc.subject | Byggnadsteknik | |
dc.subject | Building Futures | |
dc.subject | Building engineering | |
dc.title | A Descriptive Study of How a BREEAM Certification Affects a Construction Company on a Project Level | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Design for sustainable development, MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 184742.pdf
- Storlek:
- 3.49 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext