Improvements of Warehouse Operations to Reduce the Impact of Quality Deficiencies
dc.contributor.author | Karlsson, Tobias | |
dc.contributor.author | Thylén, Nils | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
dc.date.accessioned | 2019-07-05T11:52:09Z | |
dc.date.available | 2019-07-05T11:52:09Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In the increasingly competitive market of 3PL:s, it is important to have efficient processes limiting non value adding time as much as possible while at the same time delivering high quality services. There are a number of different quality deficiencies that may occur in the warehouse operations and DB Schenker Logistics AB wants to understand their current situation and how the impact of quality deficiencies can be reduced to make their operations more efficient. The purpose of this thesis is therefore to increase the understanding of quality deficiencies occurring in the warehouse operations and how the operations can be improved to reduce the impact of the deficiencies. Three of Schenker’s larger customers were the focus for the thesis. To be able to fulfil the purpose, five different data collection methods were used which were interviews, observations, time studies, surveys and data from Schenker’s databases. The results from the data collection were the identification and quantification of the time consumption for managing a number of different quality deficiencies. Based on the quantification, suggestions for how to reduce the impact of the deficiencies with the largest impact were presented. The main areas which Schenker can work with and study further are picking errors and their consequences, transportation and the education of new employees. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/256701 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Master thesis. E - Department of Technology Management and Economics, Chalmers University of Technology, Göteborg, Sweden : E2019:021 | |
dc.setspec.uppsok | Technology | |
dc.subject | Produktion | |
dc.subject | Transport | |
dc.subject | Grundläggande vetenskaper | |
dc.subject | Hållbar utveckling | |
dc.subject | Övrig industriell teknik och ekonomi | |
dc.subject | Production | |
dc.subject | Transport | |
dc.subject | Basic Sciences | |
dc.subject | Sustainable Development | |
dc.subject | Other industrial engineering and economics | |
dc.title | Improvements of Warehouse Operations to Reduce the Impact of Quality Deficiencies | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Supply chain management (MPSCM), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 256701.pdf
- Storlek:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext