Immersive technology aided design operations - A virtual design studio at Volvo Cars Design
dc.contributor.author | Blomberg, Kajsa | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
dc.date.accessioned | 2019-07-03T14:38:04Z | |
dc.date.available | 2019-07-03T14:38:04Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/252014 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Produktion | |
dc.subject | Innovation och entreprenörskap (nyttiggörande) | |
dc.subject | Annan teknik | |
dc.subject | Production | |
dc.subject | Innovation & Entrepreneurship | |
dc.subject | Other Engineering and Technologies | |
dc.title | Immersive technology aided design operations - A virtual design studio at Volvo Cars Design | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Industrial design engineering (MPDES), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 252014.pdf
- Storlek:
- 24.07 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext