Impact of disposable packaging in automotive production
dc.contributor.author | Blomberg, Anna | |
dc.contributor.author | Hallams, Gabriella | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
dc.date.accessioned | 2019-07-03T14:37:33Z | |
dc.date.available | 2019-07-03T14:37:33Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Studies shows that the future packaging trends in the automotive industry are turning towards an increased usage of disposable packaging in longer distance flows. Accordingly, Volvo Group has initiated a project called Next Generation Packaging with the objective to harmonize and standardize the Volvo Group’s packaging pool. However, there are concerns that disposable packaging material (often cardboard) will have a negative impact on the material handling, scrapping or recycling, and the level of cleanliness inside production plants, thus affecting the production quality. The aim of this thesis is to study the effects of an increased usage of disposable packaging in the Volvo Group’s receiving plant from goods receiving to point of use to waste handling, and to identify potential problems that arise from replacing the returnable packaging with disposable alternatives. The total scope for the project Next Generation Packaging is global, but the master thesis is limited in terms of geographical location and the main focus is on the production plant in Tuve. The report will further be limited to the packaging alternatives that Next Generation Packaging is reviewing, which are disposable boxes and pallets in cardboard provided by Papyrus Supplies. In order to fulfil the aim and answer the research questions, an extensive part of the study was to understand and to map the current state of Volvo Group’s internal logistics processes by conducting a Material Flow Mapping. The flows decided to follow were two pallet flows and four box flows. The six flows together covered all logistics processes that the disposable packaging needed to be tested in, in order to ensure endurance and applicability before a possible implementation. To evaluate the packaging performance, the disposable packaging alternative provided by Papyrus Supplies have been analysed from four different packaging requirements: the protective perspective, the handling efficiency perspective, the ergonomic perspective, and the information perspective. The main conclusions made from analysing the disposable packaging based on these four perspectives are that the disposable packaging solutions could, in the rough, be handled in the same internal logistics processes up to the handling and collection of empty packaging. The breakdown of empty cardboard packaging does require new processes, as well as space and locations for handling of empty packaging. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/251722 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Master thesis. E - Department of Technology Management and Economics, Chalmers University of Technology, Göteborg, Sweden : E2017:080 | |
dc.setspec.uppsok | Technology | |
dc.subject | Transport | |
dc.subject | Övrig industriell teknik och ekonomi | |
dc.subject | Transport | |
dc.subject | Other industrial engineering and economics | |
dc.title | Impact of disposable packaging in automotive production | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Supply chain management (MPSCM), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 251722.pdf
- Storlek:
- 2.83 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext