Assessment of Co-heating Test - A Practical Method to Evaluate the In-situ Heat Transfer Coefficient in Dwellings
dc.contributor.author | Brycke, Emma | |
dc.contributor.author | Nilssen, Jannicke | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för bygg- och miljöteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Civil and Environmental Engineering | en |
dc.date.accessioned | 2019-07-03T13:51:45Z | |
dc.date.available | 2019-07-03T13:51:45Z | |
dc.date.issued | 2015 | |
dc.description.abstract | According to the National Board of Housing, Building and Planning in Sweden, a finished constructed building should be verified to ensure that the built performance fulfil the requirements set by BBR. For the transmission losses, only theoretical calculations are used as verification, as there are no standard methods used for practical measurements. This means that in reality when the building has been executed the theoretical value might not correspond with the actual in-situ performance, meaning that there is a gap between the theoretical value and the actual built performance. However, some few methods for measuring the built thermal performance exist but they have never been established since the research has not made sufficient progress. One of the methods that exist is the Co-heating test. Recently renewed interest regarding characterization of the energy performance of buildings has led to further research and development of the test methods, and it is also the driving force behind this study. The purpose of this study was to assess the Co-heating method and examine the possibilities of measuring the built thermal performance of a building envelope by using the original Co-heating method as basis. The average heat transfer coefficient of a building was obtained and compared with a theoretical calculated value. The usability, the reliability and the future outlook of the method are the three different aspects that were focused on in this study. Practical measurements were performed on two test object as a part of the study. In addition to the Co-heating test, it was necessary to perform airtightness tests and thermographic tests on the objects in order to interpret and analyse the data. The measurements and analyses conducted in this study showed that there is a promising potential for the test to be used in the future. However, the current status requires more research to eliminate some of the uncertainties associated with the test method, and also to be able to truly evaluate the potential in this test and the use of the test as a standard method. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/228073 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Examensarbete - Institutionen för bygg- och miljöteknik, Chalmers tekniska högskola : 2015:124 | |
dc.setspec.uppsok | Technology | |
dc.subject | Building Futures | |
dc.subject | Husbyggnad | |
dc.subject | Building Futures | |
dc.subject | Building Technologies | |
dc.title | Assessment of Co-heating Test - A Practical Method to Evaluate the In-situ Heat Transfer Coefficient in Dwellings | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Structural engineering and building technology (MPSEB), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 228073.pdf
- Storlek:
- 11.32 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext