Numerical Simulation Assessment of a Ship Dynamic Behavior Against a SSPA Model Test
dc.contributor.author | Llop Sayson, Javier Pelayo | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för mekanik och maritima vetenskaper | sv |
dc.contributor.examiner | Ringsberg, Jonas | |
dc.contributor.supervisor | Ringsberg, Jonas | |
dc.date.accessioned | 2019-09-16T13:24:40Z | |
dc.date.available | 2019-09-16T13:24:40Z | |
dc.date.issued | 2019 | sv |
dc.date.submitted | 2019 | |
dc.description.abstract | Shipping carbon emission impact will increase in the upcoming years, achieving more than 3% of CO2 world emissions by 2030. It is not unthinkable of incoming regulations limiting these emissions. To affront this challenge, significant changes in ship performance and construction are heavily needed to minimize energy consumption. For that reason, there is a stronger need for more efficient and simplified methods in the prediction and analysis of ship energy efficiency and dynamic behavior. This thesis emphasizes the analysis and assessment of a ship’s dynamic response to different sea states. The objective of this thesis is to compare a state-of-the-art simulation model with a segmented model test carried out at the SSPA wave basin. The simulation model is created for its use in DNV GL’s SESAM package software which assumed a rigid body motions model. SESAM GeniE has been used for the model calibrations, whereas Wasim SESAM is used in the seakeeping simulations. The assessment of the model consisted of the use of modal analysis for the structural behaviour and seakeeping analysis for the wave loads response. The wet vibration analysis gave an accurate result of the segmented model, concluding that the numerical model structure captures the behavior of the hammer test. The seakeeping simulations have proven good predictions on shear and bending moments, where the mean value is within 7% of the experimental value. It is concluded that with the current methodology and software, there is a satisfactory accuracy in the use of rigid numerical model to capture the vertical load behavior of a segmented experimental model in moderate sea states. | sv |
dc.identifier.coursecode | MMSX30 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/300298 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.subject | experiments, numerical simulation, seakeeping, segmented model, wave basin | sv |
dc.title | Numerical Simulation Assessment of a Ship Dynamic Behavior Against a SSPA Model Test | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H | |
local.programme | Naval architecture and ocean engineering (MPNAV), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Numerical Simulation Assessment of a Ship Dynamic Behavior Against a SSPA Model Test .pdf
- Storlek:
- 7.23 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: