Partnering’s effects on process value and product value. A study of four Swedish construction projects based on interviews.
dc.contributor.author | Alfljung, Tobias | |
dc.contributor.author | Olsson, Erik | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för bygg- och miljöteknik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Civil and Environmental Engineering | en |
dc.date.accessioned | 2019-07-03T13:21:22Z | |
dc.date.available | 2019-07-03T13:21:22Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/193989 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Examensarbete - Institutionen för bygg- och miljöteknik, Chalmers tekniska högskola : 2014:3 | |
dc.setspec.uppsok | Technology | |
dc.subject | Samhällsbyggnadsteknik | |
dc.subject | Civil Engineering | |
dc.title | Partnering’s effects on process value and product value. A study of four Swedish construction projects based on interviews. | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Design and construction project management (MPDCM), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 193989.pdf
- Storlek:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext