Improving the process of setting environmental requirements in urban development projects: A case study of Älvstranden Utveckling’s work in three projects
dc.contributor.author | SJÖSTEDT, MAJA | |
dc.contributor.author | STRUTZ, REBECKA | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för arkitektur och samhällsbyggnadsteknik (ACE) | sv |
dc.contributor.examiner | Buser, Martine | |
dc.contributor.supervisor | Buser, Martine | |
dc.date.accessioned | 2021-07-09T12:02:35Z | |
dc.date.available | 2021-07-09T12:02:35Z | |
dc.date.issued | 2021 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | The city of Gothenburg is facing challenges in relation to urban development, as the city continues to grow. Älvstranden Utveckling, a public landowner and urban developer, has been given the commitment to coordinate the work towards a sustainable development of the city, within the areas of Älvstaden. It is important to set environmental requirements in projects, as the construction of new buildings increase the already negative environmental impact from the construction industry. The extent of these requirements affects the involved actors and the outcome of the projects. The aim with this master thesis is to investigate and improve the process of setting environmental requirements, by examining the strengths and issues related to Älvstranden Utveckling work regarding the management and regulations. The realization of the aim was done by analysing three urban development projects, Lindholmshamnen, Masthuggskajen and Skeppsbron, through an actor network perspective. To investigate how the environmental requirements have been perceived in practice, interviewees with building developers in the different project were conducted and compared to previous research. To conclude, the result mainly indicates a difficulty in keeping the environmental requirements suitable for all actors involved and relevant long term. Still the results address several aspects where the process can be improved, to facilitate the work with the environmental requirements, without compromising the sustainable development. To conceptualise the findings, four categories of measures to improve the process when setting environmental requirements, in future projects, have been developed - Resource allocation, The scope of the environmental requirements, Clear documentation, and Follow-up and evaluation. However, the complex characteristics of urban development projects, with long lead times and numerous actors involved, are inevitable to neglect and will always give rise to different interpretations and perceptions. Therefore, it is important to keep the strive towards sustainable urban development on the agenda | sv |
dc.identifier.coursecode | ACEX30 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/303727 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.subject | Environmental requirements | sv |
dc.subject | urban development | sv |
dc.subject | sustainable building | sv |
dc.subject | actor network | sv |
dc.subject | Älvstranden Utveckling | sv |
dc.title | Improving the process of setting environmental requirements in urban development projects: A case study of Älvstranden Utveckling’s work in three projects | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H | |
local.programme | Design and construction project management (MPDCM), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 2021 ACEX30 Maja Sjöstedt - Rebecka Strutz.pdf
- Storlek:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.51 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: