Viability of Discrete Event Simulation in the Early Design of Production Systems
dc.contributor.author | Bekk, Michael | |
dc.contributor.author | Moen, Erik | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.examiner | Skoogh, Anders | |
dc.contributor.supervisor | Lundgren, Camilla | |
dc.contributor.supervisor | Bonilla Hernandez, Ana Esther | |
dc.date.accessioned | 2020-07-03T07:11:58Z | |
dc.date.available | 2020-07-03T07:11:58Z | |
dc.date.issued | 2020 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | In the manufacturing industry, Discrete Event Simulation (DES) is recognised as a tool utilised in the analysis and optimisation of production systems. The effectiveness of DES, however, depends mainly on the data available from the system which is to be simulated and the quality of this data. This thesis investigates the viability of DES when a production system is in its early design stages with limited data available, and no complete system of which to translate into a virtual model. A case study was conducted where a production system in its early design stages was modelled and analysed by applying DES. Following the case study, the results of the case were analysed and a consensus was formed whether DES was usable as a tool to assist the system developers in the development process. Despite a lack of highquality data, the case produced useful results for the system developers, and a clear trend of the performance and behaviour of the system was observed. Improvement suggestions were passed on to the system developers to assist the developers and as an extension save time and money. With the support of successful case results, substantial proof that DES is viable to use as a design tool in the early design of production systems were found. However, this is not without its challenges, as the majority of the required data and the behaviour of the system has to be estimated, limiting the accuracy of the results. Despite these challenges, DES is a viable approach, and can be utilised to influence design changes and parameter improvements of production systems in their early design stages. | sv |
dc.identifier.coursecode | IMSX30 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/301224 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.subject | discrete event simulation, discrete event systems, case-study, production systems | sv |
dc.subject | early design, viability, simulation | sv |
dc.title | Viability of Discrete Event Simulation in the Early Design of Production Systems | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H | |
local.programme | Production engineering (MPPEN), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Viability_of_Discrete_Event_Simulation_in_the_Early_Design_of_Production_Systems Michael Bekk, Erik Moen.pdf
- Storlek:
- 4.34 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: