Improving product flows in order to reduce order-to-delivery lead times
dc.contributor.author | Münster, Gustav | |
dc.contributor.author | Vestin, Ulrika | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
dc.date.accessioned | 2019-07-03T13:04:01Z | |
dc.date.available | 2019-07-03T13:04:01Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/167359 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Master thesis. E - Department of Technology Management and Economics, Chalmers University of Technology, Göteborg, Sweden : E2012:088 | |
dc.setspec.uppsok | Technology | |
dc.subject | Industriell organisation, administration och ekonomi | |
dc.subject | Produktion | |
dc.subject | Transport | |
dc.subject | Industrial organisation, administration and economics | |
dc.subject | Production | |
dc.subject | Transport | |
dc.title | Improving product flows in order to reduce order-to-delivery lead times | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 167359.pdf
- Storlek:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext