Application of value stream mapping in product development
dc.contributor.author | Motavallian, Seyed Mohammadali | |
dc.contributor.author | Settyvari, Hariprasad | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknikens ekonomi och organisation | sv |
dc.contributor.department | Chalmers University of Technology / Department of Technology Management and Economics | en |
dc.date.accessioned | 2019-07-03T13:08:46Z | |
dc.date.available | 2019-07-03T13:08:46Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/177505 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Master thesis. E - Department of Technology Management and Economics, Chalmers University of Technology, Göteborg, Sweden : E2013:020 | |
dc.setspec.uppsok | Technology | |
dc.subject | Industriell teknik och ekonomi | |
dc.subject | Industrial engineering and economy | |
dc.title | Application of value stream mapping in product development | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Quality and operations management (MPQOM), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 177505.pdf
- Storlek:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext